# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Possible | 13 | 12 | 0 | 10 | 0 | 0 | 17 |
Probable | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total breeding species | 14 | 12 | 0 | 12 | 0 | 0 | 19 |
BBA I total breed'g spp | 17 | 28 | 10 | 44 | 35 | 6 | 56 |
BBA II total species | 15 | 12 | 0 | 14 | 0 | 0 | 21 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wild Turkey | 1,2,4,5 | |||||||
Northern Bobwhite | 2,4,5 | |||||||
Cattle Egret | O | O | O | |||||
Black Vulture | O | O | ||||||
Osprey | 2 | |||||||
Swallow-tailed Kite | 2,4,5 | |||||||
Red-shouldered Hawk | SH | SH | SH | 2,4 | ||||
American Kestrel | 1 | |||||||
Sandhill Crane | 2,4 | |||||||
Killdeer | 2,4 | |||||||
American Woodcock | 5 | |||||||
Rock Pigeon | 5 | |||||||
Mourning Dove | SH | SH | SH | SH | 1,2,4,5 | |||
Common Ground-Dove | 2,5 | |||||||
Yellow-billed Cuckoo | 3 | |||||||
Eastern Screech-Owl | 5 | |||||||
Barred Owl | 4,5 | |||||||
Common Nighthawk | 1,2,4,5 | |||||||
Chuck-will's-widow | 2,4,5 | |||||||
Chimney Swift | SH | SH | 1,4,5 | |||||
Ruby-throated Hummingbird | 2,4 | |||||||
Red-bellied Woodpecker | SH | SH | SH | SH | 1,3,4,5 | |||
Downy Woodpecker | SH | SH | SH | 1,4,5 | ||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 4 | |||||
Pileated Woodpecker | SH | SH | 4,5 | |||||
Great Crested Flycatcher | SH | SH | SH | SH | 2,4,5 | |||
Eastern Kingbird | 2,4,5 | |||||||
Loggerhead Shrike | 1,2,4 | |||||||
White-eyed Vireo | 1,3,4,5 | |||||||
Yellow-throated Vireo | SH | SH | 4 | |||||
Red-eyed Vireo | 4,5 | |||||||
Blue Jay | 1,3 | |||||||
American Crow | S | SH | S | S | 1,3,4,5 | |||
Fish Crow | SH | SH | 4,5 | |||||
Northern Rough-winged Swallow | 2 | |||||||
Barn Swallow | 3 | |||||||
Carolina Chickadee | 4,5 | |||||||
Tufted Titmouse | SH | SH | SH | SH | 3,4,5 | |||
Brown-headed Nuthatch | 4,5 | |||||||
Carolina Wren | SH | SH | SH | SH | 1,2,3,4,5,6 | |||
Blue-gray Gnatcatcher | 4,5,6 | |||||||
Eastern Bluebird | SH | SH | SH | 2,3,4,5,6 | ||||
Northern Mockingbird | SH | SH | SH | SH | 1,2,4,5 | |||
Brown Thrasher | 4 | |||||||
European Starling | 2,4 | |||||||
Northern Parula | 1,4,5 | |||||||
Pine Warbler | 2,4,5,6 | |||||||
Common Yellowthroat | SH | SH | 2,4,5,6 | |||||
Summer Tanager | 4 | |||||||
Eastern Towhee | 2,4,5,6 | |||||||
Bachman's Sparrow | 2,3,4,5 | |||||||
Northern Cardinal | SH | SH | S | S | 1,2,4,5 | |||
Blue Grosbeak | 2,5 | |||||||
Red-winged Blackbird | 4 | |||||||
Eastern Meadowlark | SH | SH | 1,2,4 | |||||
Boat-tailed Grackle | 4 | |||||||
Common Grackle | 2,4 | |||||||
Brown-headed Cowbird | 1 | |||||||
Orchard Oriole | SH | SH |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.